Heart of the the Hunter Tops Netflix Most Watched Movie List
Posted on April 6, 2024
Heart of the the Hunter was the most popular movie on Netflix for the week ending March 31, 2024. The South African thriller follows a retired assassin (Bonko Khoza) who returns to action after a government conspiracy is revealed to him by the daughter of an old friend.
Heart of the Hunter was followed by Irish Wish and Damsel, which both topped Netflix's most watched lists in previous weeks.
The Accountant, an entertaining 2016 thriller starring Ben Affleck, came in fourth.
# | Film | Weeks in Top 10 | Hours Viewed | Runtime | Views |
---|---|---|---|---|---|
1 | Heart of the Hunter | 1 | 19,700,000 | 1:47 | 11,000,000 |
2 | Irish Wish | 3 | 16,400,000 | 1:34 | 10,500,000 |
3 | Damsel | 4 | 18,900,000 | 1:50 | 10,300,000 |
4 | The Accountant | 1 | 13,200,000 | 2:08 | 6,200,000 |
5 | The Casagrandes Movie | 2 | 6,100,000 | 1:25 | 4,300,000 |
6 | Shirley | 2 | 8,200,000 | 1:59 | 4,100,000 |
7 | On the Line | 2 | 6,600,000 | 1:44 | 3,800,000 |
8 | Peter Rabbit 2 | 1 | 5,800,000 | 1:34 | 3,700,000 |
9 | The Equalizer 3 | 4 | 6,600,000 | 1:49 | 3,600,000 |
10 | Mending the Line | 1 | 6,900,000 | 2:02 | 3,400,000 |
Here's the Heart of the Hunter trailer.
- Iwaju Trailer Takes Viewers to Futuristic Lagos
- SNL Video Parodies LiMu Emu and Doug From Liberty Mutual
- Sting Trailer Video Gives Giant Spider Scares
- Bob Marley: One Love Tops Valentine's Day Box Office
- Video: Millie Bobby Brown Stars in Damsel Trailer